Trafficking in Meth or Cocaine Base, Possession of controlled Substance, Unlawfully placing a child at risk
Wanted as of 03/17/2023
| ||||
Name: | Mathis, Dexter Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 01/08/2024 | Age: | 0 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Cross on right arm, M.O.E. on right arm. DEEMAJE on right hand, DORIAN on left hand | ||||
Last Known Address: 109 Davis Mill Park Drive, Seneca, SC 29678 |
Trafficking in Heroin, Trafficking in Meth or Cocaine base, Trafficking in Fentanyl
Wanted as of 08/14/2024
| ||||
Name: | Stowers, Mario Demetric | |||
Gender: | Male | Race: | Black | |
DOB: | 11/14/2024 | Age: | -1 | |
Height: | 5ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Left forearm- six pointed star with pitchfork and other symbols | ||||
Last Known Address: 1405 Clearmont Drive, Westminster SC 29693 | ||||
Wanted By: OCSO, Walhalla , SC |
Multiple Drug Warrants, Traffic Violations and Assault & Battery
Wanted as of 11/21/2023
| ||||
Name: | Smith, Billy Joe | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/22/2024 | Age: | 0 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Scar on left ear | ||||
Last Known Address: 4116 N Hwy 11, Walhalla, SC 29691 |
Sex Offender Registry Violation 1st Offense
Wanted as of 01/26/2024
| ||||
Name: | Galloway, Jr., Julian Columbus | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/10/2024 | Age: | 0 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: 731 DURHAM BROWN RD, Seneca, SC 29678 | ||||
Wanted By: Oconee County Sheriff's Office, Walhalla, SC, 864-638-4111 |
Larceny, Grand Larceny $10,000 or more
Wanted as of 07/01/2022
| ||||
Name: | Justus, Justin ONeal | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/21/2024 | Age: | 0 | |
Height: | 6ft2in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 448 Hunter Street, Seneca, SC 29678 |
Drugs, Distribution of Methamphetamine 1st
Wanted as of 03/25/2024
| ||||
Name: | Friedmeyer, Ashley Nicole | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/11/2024 | Age: | 0 | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Blonde | Eyes: | Brown | |
Wanted By: Oconee County Sheriff's Office, Walhalla , SC, 864-638-4111 |
DUS 2nd, Violation of Probation
Wanted as of 01/09/2023
| ||||
Name: | Nix, Tommy Maurice | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/13/2024 | Age: | -1 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Gray | Eyes: | Brown | |
Scars, Marks, Tattoos: Harley Davidson Motorcycle Symbol on left arm | ||||
Last Known Address: Whetstone Road, Mtn. Rest, SC 29696 | ||||
Wanted By: Oconee County Sheriffs Office, PPP, Walhalla, SC, 864-638-4111 |
Possession of a Firearm by a Convicted Felon, Grand Larceny, Domestic Violence
Wanted as of 09/30/2024
| ||||
Name: | Fiskeaux, Zackary Edwin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/06/2024 | Age: | 0 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Scar on left arm | ||||
Last Known Address: 351 Apple Arrowhead Drive , Mtn. Rest SC | ||||
Wanted By: Oconee County Sheriffs Office, Walhalla, SC, 864-638-4111 |
Ill treatment of animals
Wanted as of 03/01/2022
| ||||
Name: | McCall, Lisa Dawn | |||
Gender: | Female | Race: | Caucasian | |
Age: | 56 | |||
Last Known Address: 105 Gloria Lane, Seneca, SC 29678 | ||||
Warrant: 2022A63710400217 | ||||
Wanted By: Oconee County Sheriff's Office, Walhalla , SC, 864-638-4111 |
GENERAL SESSIONS BENCH WARRANTS--DRUGS/MAN DIST ETC OF METHAMPHETAMINE 2ND
Wanted as of 07/25/2018
| ||||
Name: | GILLIAM, BRANDON LAMARKUS | |||
Alias: | GILLIAN, BRANDON LAMARKUS | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/17/1982 | Age: | 42 | |
Height: | 6ft2in | Weight: | 175 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: LT ARM--"BLAKE" |
GENERAL SESSIONS BENCH WARRANTS
Wanted as of 04/11/2017
| ||||
Name: | COBB, AMY DEANNA | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/27/1986 | Age: | 38 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Long Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: LT SHOULDER--TIGER; WRIST--NAMES |
GENERAL SESSIONS BENCH WARRANTS
| ||||
Name: | BURNS, JOSHUA OYD | |||
Alias: | JOSHUA OYD BURNES | |||
Gender: | Male | Race: | Caucasian | |
Age: | 21 | |||
Height: | 5ft0in | Weight: | 145 | |
Hair: | Short Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: RT HAND--"J PILL", LT ARM--"JP" |